Minecraft Servers
We list minecraft servers. You will find here more than 1000 minecraft servers on which play just 62643 players. Server information is updated once a minute. Servers are sorted by number of votes.
Minecraft Server List
We try to keep our serverlist always up to date and with as many important data as possible, including server version, server website, ip address for connection and server icon.
How to add a server
All our servers are drawn from the Craftlist.org database, so the server needs to be added there.
Add serverIf you want your website and social networks to be displayed, you must have a link to Minecraft-Share.com on your website.
Minecraft Servers
Name | IP Address | Players | Slots | Version | IP Address | ||
---|---|---|---|---|---|---|---|
|
13 13 / 500 | 500 | 1.7.10 - 1.21 | mc.myftb.de | |||
|
35 35 / 600 | 600 | 1.8 - 1.21 | cl.dream-land.cz | |||
|
0 0 / 30 | 30 | 1.12 - 1.12.2 | bleachevolved.modded.fun | |||
|
55 55 / 400 | 400 | 1.8 - 1.21 | armamc.com | |||
|
0 0 / 500 | 500 | 1.6 | leafymc.pl:25726 | |||
|
0 0 / 200 | 200 | 1.20 - 1.21.8 | server.ardania.de | |||
|
40 40 / 200 | 200 | 1.8 - 1.21 | jogar.minezinho.com:25565 | |||
|
32 32 / 200 | 200 | 1.21.4 - 1.21.8 | mc.therapie.cz | |||
|
227 227 / 500 | 500 | 1.8 - 1.21 | keycore.pl | |||
|
24 24 / 200 | 200 | 1.21.4 - 1.21.8 | mc.gamerealms.cz | |||
|
860 860 / 2000 | 2000 | 1.8 - 1.21.8 | craftmc.pl:25565 | |||
|
56 56 / 300 | 300 | 1.19 - 1.21.4 | naturalcraft.online | |||
|
0 0 / 50 | 50 | 1.6 - 1.21.6 | hiddensanctuary.net | |||
|
0 0 / 50 | 50 | 1.7 - 1.21.8 | mc.skybrick.scalacube.net | |||
|
54 54 / 500 | 500 | 1.21 - 1.21.8 | play.halmine.cz | |||
|
35 35 / 1000 | 1000 | 1.7 - 1.21.8 | kretmc.pl:25565 | |||
|
20 20 / 130 | 130 | 1.8 - 1.21 | jogar.absolutgg.com.br | |||
|
0 0 / 100 | 100 | 1.7 - 1.21.8 | luckyblock.dev | |||
|
43 43 / 300 | 300 | 1.16 - 1.21 | jogar.austv.net:25565 | |||
|
10 10 / 150 | 150 | 1.20 - 1.21.8 | play.fenixcraft.cz | |||
|
0 0 / 20 | 20 | 1.5 - 1.21.5 | mineworld.pl | |||
|
0 0 / 100 | 100 | 1.8 - 1.21.8 | piselsmpczsk.feathermc.gg | |||
|
11 11 / 250 | 250 | 1.21 - 1.21.8 | mc.mythara.cz | |||
|
24 24 / 1500 | 1500 | 1.16 - 1.21.8 | jogar.futurium.com.br | |||
|
154 154 / 2000 | 2000 | 1.6 | blokowo.pl | |||
|
5 5 / 6 | 6 | 1.6 | jonarchy.org:25565 | |||
|
8 8 / 250 | 250 | 1.9 - 1.21 | play.czech-survival.cz | |||
|
1 1 / 50 | 50 | 1.20 | ekomc.pl:25565 | |||
|
21 21 / 23 | 23 | 1.8 - 1.21 | royalcraft.top | |||
|
3 3 / 1024 | 1024 | 1.21 - 1.21.8 | aximc.pl:25565 | |||
|
4 4 / 1000 | 1000 | 1.8 - 1.21.8 | mc.darkup.cz | |||
|
0 0 / 50 | 50 | 1.5 - 1.21.5 | kaktuscrafter.de | |||
|
1 1 / 100 | 100 | 1.8 - 1.21 | elgae-sp1-cl004.elgaehost.com.br:25603 | |||
|
7 7 / 42 | 42 | 1.7 - 1.21.8 | opencraft.pl:25565 | |||
|
0 0 / 200 | 200 | 1.16 - 1.16.5 | ggmc.pl | |||
|
261 261 / 500 | 500 | 1.8 - 1.21 | play.stardix.com | |||
|
20 20 / 500 | 500 | 1.7 - 1.21 | mc.rajce.pro | |||
|
11 11 / 1000 | 1000 | 1.8 - 1.21.8 | play.craftvalley.de | |||
|
4 4 / 100 | 100 | 1.21.4 - 1.21.8 | mc.fanimc.pl:25565 | |||
|
11 11 / 50 | 50 | 1.8 - 1.21 | mc.goldskyblock.cz | |||
|
215 215 / 400 | 400 | 1.8 - 1.21 | mc.gladmc.com | |||
|
0 0 / 50 | 50 | 1.21 | 193.135.10.10:15415 | |||
|
0 0 / 20 | 20 | 1.18 - 1.18.2 | mc.pandoholicy.pl:25565 | |||
|
0 0 / 75 | 75 | 1.21 - 1.21.4 | 2b4t.org | |||
|
0 0 / 1 | 1 | 1.6 | jogar.leafymc.com | |||
|
4 4 / 100 | 100 | 1.21 - 1.21.6 | play.flipsmp.fun | |||
|
7 7 / 200 | 200 | 1.8 - 1.21 | mc.trenend.eu | |||
|
8 8 / 500 | 500 | 1.19.4 - 1.21.4 | blackmc.com.pl | |||
|
0 0 / 20 | 20 | 1.8 - 1.21.8 | mazecraft.com.br | |||
|
0 0 / 20 | 20 | 1.8 - 1.21.8 | torocraft.bukkit.eu:25439 | |||
|
8 8 / 100 | 100 | 1.21 | cobble.pokemine.cz | |||
|
0 0 / 500 | 500 | 1.5 - 1.21.5 | darkcube.eu | |||
|
208 208 / 400 | 400 | 1.6 | healtzcraft.com | |||
|
0 0 / 30 | 30 | 1.8 - 1.21.8 | firedot.pl | |||
|
0 0 / 500 | 500 | 1.21.4 - 1.21.8 | mc.kastrolcraft.cz | |||
|
0 0 / 6 | 6 | 1.20 - 1.20.6 | join.pinkprison.org | |||
|
0 0 / 1000 | 1000 | 1.19 - 1.19.4 | dzikigrunt.pl | |||
plus-03.bedhosting.com.br:19236 BedHosting.com.br | 0 0 / 20 | 20 | 1.21 - 1.21.4 | plus-03.bedhosting.com.br:19236 | |||
|
23 23 / 200 | 200 | 1.7 - 1.21.8 | riftcraft.net:25665 | |||
|
0 0 / 1000 | 1000 | 1.8 - 1.19 | WGHC.pl | |||
|
0 0 / 200 | 200 | 1.16 - 1.21 | mc.duxvanilla.com | |||
|
6 6 / 150 | 150 | 1.21 - 1.21.4 | mc.czsmp.cz | |||
mc.pokemine.pl:25565 Pokemine.pl Serwer Pokemon+Minecraft | 0 0 / 666 | 666 | 1.12 - 1.12.2 | mc.pokemine.pl:25565 | |||
|
4 4 / 100 | 100 | 1.21.4 | play.hypercube.sk | |||
|
0 0 / 2025 | 2025 | 1.8 - 1.21 | redepike.com:25567 | |||
|
0 0 / 2025 | 2025 | 1.8 - 1.21 | thunder-craft.de:25565 | |||
|
4 4 / 250 | 250 | 1.16.5 - 1.21.8 | mc.agonia.cz | |||
|
0 0 / 42 | 42 | 1.5 - 1.21.5 | mc.ohboii.de | |||
survcraft.pl survcraft | 0 0 / 20 | 20 | 1.21 - 1.21.3 | survcraft.pl | |||
|
0 0 / 1 | 1 | 1.18.2 - 1.21 | play.redetn.com:25710 | |||
|
13 13 / 14 | 14 | 1.21 - 1.21.8 | mc.basicland.cz | |||
|
0 0 / 30 | 30 | 1.8 - 1.21.8 | atlasft.com.br:25565 | |||
|
0 0 / 100 | 100 | 1.12 - 1.21 | mc.furiapolska.pl | |||
|
0 0 / 30 | 30 | 1.21 - 1.21.8 | play.alveron.net:25565 | |||
|
57 57 / 300 | 300 | 1.8 - 1.21.8 | ironage.pl:25565 | |||
|
2 2 / 50 | 50 | 1.20 - 1.21.8 | lumogames.de | |||
|
11 11 / 100 | 100 | 1.8 - 1.21 | play.athelion.eu | |||
|
82 82 / 500 | 500 | 1.8 - 1.21 | minerei.com | |||
|
8 8 / 500 | 500 | 1.8 - 1.21 | play.minicraft.cz | |||
|
0 0 / 50 | 50 | 1.5 - 1.21.5 | play.explorerseden.eu | |||
|
16 16 / 100 | 100 | 1.16 - 1.21.8 | argania.gg:25565 | |||
|
0 0 / 0 | 0 | 1.6 | jogar.reispixelmon.com.br | |||
|
0 0 / 100 | 100 | 1.19 - 1.19.4 | join.dogefun.net:25565 | |||
|
0 0 / 0 | 0 | 1.7 | NukeNaMC.tk | |||
|
3 3 / 200 | 200 | 1.16 - 1.21.4 | mc.arxcraft.cz | |||
enderstorm.redmc.com.br EnderStorm | 0 0 / 200 | 200 | 1.21 - 1.21.4 | enderstorm.redmc.com.br | |||
|
0 0 / 30 | 30 | 1.7 - 1.21.8 | Whitelist | play.refworld.cz | ||
|
0 0 / 100 | 100 | 1.21 | sevobox.pl:25565 | |||
|
0 0 / 100 | 100 | 1.21 | 1f2d.net | |||
|
0 0 / 2025 | 2025 | 1.7 - 1.21.8 | jogar.rosquinha.net | |||
|
39 39 / 2020 | 2020 | 1.7 - 1.20 | gc2.pl:25565 | |||
|
12 12 / 300 | 300 | 1.6 | randymc.de:25565 | |||
|
1 1 / 50 | 50 | 1.8 - 1.21.8 | mc.nullzone.cz | |||
|
1 1 / 500 | 500 | 1.7 - 1.21.8 | rededamage.com | |||
|
1 1 / 25 | 25 | 1.8 - 1.21.8 | Web Discord | crx.ananaso-manie.cz | ||
|
0 0 / 666 | 666 | 1.5 - 1.21.5 | stylowamc.pl | |||
|
0 0 / 500 | 500 | 1.8 - 1.21 | skyblaze.com.br | |||
|
14 14 / 500 | 500 | 1.7 - 1.21.8 | nitrosmp.net | |||
|
4 4 / 5 | 5 | 1.20 - 1.21 | mc.majnuj.cz | |||
|
0 0 / 1 | 1 | 1.6 | outcraft.pl:25565 | |||
|
24 24 / 1500 | 1500 | 1.16 - 1.21.8 | Elgae.net | |||
|
0 0 / 500 | 500 | 1.7 - 1.21.8 | legacy.hostcraft.org | |||
|
0 0 / 100 | 100 | 1.7 - 1.21.8 | jesion.pro:25565 | |||
|
0 0 / 16 | 16 | 1.8 - 1.21.8 | clsgamer.jogar.pro | |||
|
0 0 / 200 | 200 | 1.7 - 1.21 | hyperknox.de | |||
|
3 3 / 40 | 40 | 1.21 - 1.21.4 | zyralia.mc.hostify.cz | |||
|
0 0 / 100 | 100 | 1.7 - 1.21.8 | frostarea.net:41570 | |||
|
0 0 / 30 | 30 | 1.21 | nzserver.com.br | |||
|
2 2 / 16 | 16 | 1.7 - 1.21 | Web Discord Whitelist | enchant.cz | ||
|
1 1 / 100 | 100 | 1.19.4 - 1.21 | s.xtremcraft.pl:27803 | |||
|
6 6 / 35 | 35 | 1.7 - 1.21.8 | mc.coreplay.cz | |||
|
74 74 / 750 | 750 | 1.21.5 - 1.21.8 | playlegend.net | |||
|
9 9 / 0 | 0 | 1.8 - 1.21 | 137.74.6.27:25565 | |||
|
0 0 / 50 | 50 | 1.7 - 1.7.10 | bilongaswarfare.enxada.host | |||
|
1 1 / 100 | 100 | 1.21 - 1.21.8 | s.majncraft.cz | |||
|
0 0 / 500 | 500 | 1.7 - 1.20.4 | minecraftbrasil.com | |||
|
0 0 / 200 | 200 | 1.16 - 1.21 | yellowmc.yelloweeeeeed.ovh:30000 | |||
|
0 0 / 6 | 6 | 1.21 - 1.21.4 | Whitelist | 193.135.10.110:15172 | ||
|
4 4 / 777 | 777 | 1.21 - 1.21.8 | play.blocked.cz | |||
|
51 51 / 500 | 500 | 1.7 - 1.21 | boxhunt.pl:25565 | |||
|
0 0 / 100 | 100 | 1.6 - 1.21.6 | mc.blazebr.com | |||
|
0 0 / 500 | 500 | 1.8 - 1.21.8 | theredstonee.de | |||
|
0 0 / 0 | 0 | 1.7 | SMPwariaty.tk:50973 | |||
|
0 0 / 0 | 0 | 1.6 | bitmg.duckdns.org:25577 | |||
|
2 2 / 6 | 6 | 1.12 - 1.21 | play.minecore.cz | |||
|
0 0 / 20 | 20 | 1.7 - 1.21.8 | play.chabrcraft.cz | |||
|
0 0 / 1 | 1 | 1.7 - 1.21 | HeroMC.de:25565 | |||
|
0 0 / 200 | 200 | 1.21 - 1.21.4 | speedfox.fun:40133 | |||
|
0 0 / 40 | 40 | 1.8 - 1.21.8 | play.fajncraft.cz | |||
|
48 48 / 500 | 500 | 1.7 - 1.21.8 | mc.bfsmc.pl | |||
|
0 0 / 50 | 50 | 1.8 | soupgg.net | |||
|
0 0 / 30 | 30 | 1.21 - 1.21.4 | Whitelist | r-craft.cz | ||
|
0 0 / 69 | 69 | 1.7 - 1.20.2 | 83.168.105.232:50012 | |||
|
0 0 / 100 | 100 | 1.21 - 1.21.4 | vagabondsmc.com | |||
|
0 0 / 100 | 100 | 1.18.2 - 1.21.4 | mc.czechsmp.cz | |||
|
6 6 / 500 | 500 | 1.7 - 1.21 | frostymc.pl:25565 | |||
|
0 0 / 250 | 250 | 1.8 - 1.21 | dyhntastic.net:25565 | |||
|
0 0 / 101 | 101 | 1.21 - 1.21.4 | boykissersmp.xyz | |||
|
0 0 / 100 | 100 | 1.21 - 1.21.5 | smp.fejby.eu | |||
|
49 49 / 2000 | 2000 | 1.6 | wojanmc.pl | |||
|
1 1 / 69 | 69 | 1.9 - 1.21 | woodymc.de | |||
|
5 5 / 1337 | 1337 | 1.7 - 1.21.8 | fajnemc.pl | |||
|
1 1 / 100 | 100 | 1.20 - 1.21.8 | cl.luminar.cz | |||
|
11 11 / 100 | 100 | 1.21 - 1.21.8 | mc.badhub.cz | |||
|
0 0 / 500 | 500 | 1.16 - 1.21.4 | blitzbox.xyz | |||
|
0 0 / 500 | 500 | 1.6 | patmc.pl:25565 | |||
|
0 0 / 500 | 500 | 1.7 - 1.21 | Web Discord | mc.ptero-cloud.net | ||
|
72 72 / 1000 | 1000 | 1.6 | Crafted.pl | |||
|
0 0 / 100 | 100 | 1.8 - 1.21 | mc.mithrill.cz | |||
|
0 0 / 1 | 1 | 1.6 | HardStar.csrv.pl | |||
|
0 0 / 69 | 69 | 1.20 - 1.21 | mc.lacraft.cz | |||
|
0 0 / 30 | 30 | 1.7 - 1.21.8 | bobermc.net:25565 | |||
|
2 2 / 250 | 250 | 1.8 - 1.21.8 | mc.majnx.sk | |||
|
11 11 / 9999 | 9999 | 1.7 - 1.21 | minecraft.pl | |||
|
8 8 / 1000 | 1000 | 1.21.4 - 1.21.8 | mc.MineHub.cz | |||
|
0 0 / 1200 | 1200 | 1.6 | avenhub.pl | |||
|
0 0 / 2025 | 2025 | 1.6 | garfibox.exaroton.me | |||
wont.cz WONT.CZ – Tvoj nový domov v Minecraft svete! 🌟 | 1 1 / 100 | 100 | 1.7 - 1.21 | wont.cz | |||
|
0 0 / 500 | 500 | 1.7 - 1.20.4 | pokesky.pl:25565 | |||
|
0 0 / 100 | 100 | 1.8 - 1.21.5 | mc.lunarshark.eu | |||
|
0 0 / 200 | 200 | 1.21.4 - 1.21.8 | mc.sentrysmp.eu | |||
|
5 5 / 180 | 180 | 1.7 - 1.21.8 | unstablesmps.falixsrv.me | |||
|
0 0 / 100 | 100 | 1.7 - 1.21.8 | Whitelist | play.skymine.cz | ||
|
0 0 / 1 | 1 | 1.9 - 1.21 | mc.epiplay.eu | |||
|
2 2 / 100 | 100 | 1.8 - 1.21 | 185.180.2.27:27414 | |||
|
0 0 / 100 | 100 | 1.18 - 1.18.2 | cd.fortexxgaming.cz | |||
|
0 0 / 30 | 30 | 1.21 | Web Discord | mc.exoria.cz | ||
|
0 0 / 500 | 500 | 1.21.4 - 1.21.8 | mc.craftopianetwork.eu | |||
|
2 2 / 20 | 20 | 1.20 - 1.20.4 | longplay.sk | |||
|
0 0 / 50 | 50 | 1.8 - 1.21.8 | mc.kostichky.cz | |||
|
0 0 / 20000 | 20000 | 1.5 - 1.21.5 | 88.198.62.150:50003 | |||
|
0 0 / 42 | 42 | 1.8 - 1.21.8 | Web Discord | tserver.cz | ||
|
0 0 / 69 | 69 | 1.21 - 1.21.8 | mc.starlex.cz | |||
|
0 0 / 50 | 50 | 1.21.8 | play.chill-craft.sk | |||
|
2 2 / 150 | 150 | 1.21.4 - 1.21.8 | mc.purelandia.eu | |||
|
0 0 / 300 | 300 | 1.21 - 1.21.4 | 185.180.2.16:27194 | |||
|
0 0 / 200 | 200 | 1.21 - 1.21.4 | play.hateminer.eu | |||
|
0 0 / 100 | 100 | 1.8 - 1.21 | bukkitcraft.czmc.cz | |||
|
1 1 / 20 | 20 | 1.21 - 1.21.4 | mc.domanskyblock.fun | |||
|
1 1 / 1000 | 1000 | 1.7 - 1.21 | play.funnyblock.cz | |||
|
0 0 / 1 | 1 | 1.21.5 - 1.21.8 | play.hrdynaland.cz | |||
|
0 0 / 50 | 50 | 1.21 - 1.21.5 | mc.ambioflex.cz | |||
|
0 0 / 64 | 64 | 1.21.4 - 1.21.8 | cl.lasikovo.cz | |||
|
0 0 / 50 | 50 | 1.7 - 1.21.8 | Web Discord Whitelist | s.mineland.eu | ||
|
0 0 / 100 | 100 | 1.8 - 1.21.8 | craftcord.eu | |||
|
0 0 / 8 | 8 | 1.21 - 1.21.4 | 185.180.2.13:27964 | |||
|
1 1 / 250 | 250 | 1.8 - 1.21.4 | play.midnightmc.cz | |||
|
0 0 / 20 | 20 | 1.21 - 1.21.4 | amikov.mc.hostify.cz | |||
|
0 0 / 200 | 200 | 1.7 - 1.21 | cl.aetherix.eu | |||
|
0 0 / 100 | 100 | 1.21 - 1.21.4 | mc.potatomc.cz | |||
|
0 0 / 20 | 20 | 1.21 | mc.void-craft.eu | |||
|
0 0 / 1 | 1 | 1.5 - 1.21.5 | Whitelist | game.midascraft.eu | ||
|
2 2 / 250 | 250 | 1.8 - 1.21 | mc.mastersurvival.eu | |||
|
0 0 / 1000 | 1000 | 1.21.4 | survival.gamesites.cz | |||
|
1 1 / 20 | 20 | 1.21 - 1.21.4 | mc.starryland.cz | |||
|
0 0 / 2025 | 2025 | 1.8 - 1.21 | cl.hyneo.ru | |||
|
0 0 / 20 | 20 | 1.6 - 1.21.6 | wildercraft.blzhst.eu | |||
|
0 0 / 250 | 250 | 1.8 - 1.21 | mc.rtrix.eu | |||
|
0 0 / 25 | 25 | 1.5 - 1.21.5 | 185.180.2.13:27237 | |||
|
0 0 / 128 | 128 | 1.20 | Whitelist | mc.the-new-age.cz | ||
|
0 0 / 50 | 50 | 1.6 - 1.21.6 | s5.paradisehost.cloud:21115 | |||
|
0 0 / 500 | 500 | 1.8 - 1.21 | mc.openwilds.com | |||
|
0 0 / 20 | 20 | 1.19 - 1.19.2 | 51.89.95.18:25565 | |||
|
0 0 / 50 | 50 | 1.17 - 1.17.1 | play.miwose.cz | |||
|
1 1 / 100 | 100 | 1.21 - 1.21.8 | play.infinityrift.eu | |||
|
0 0 / 64 | 64 | 1.21 | psycholand.cz | |||
|
0 0 / 500 | 500 | 1.7 - 1.21.8 | play.primuscraft.eu | |||
|
0 0 / 20 | 20 | 1.8 - 1.21.8 | slajmmp2.mc.hostify.cz | |||
|
0 0 / 50 | 50 | 1.7 - 1.21.8 | mc.deepgrove.cz | |||
|
0 0 / 40 | 40 | 1.20 - 1.20.4 | Web | play.tcraft.eu | ||
|
0 0 / 2024 | 2024 | 1.21 | mc.craftmania.cz | |||
|
0 0 / 50 | 50 | 1.8 - 1.21 | mc.alarwa-nildor.cz | |||
|
0 0 / 69 | 69 | 1.5 - 1.21.5 | play.suva-craft.eu | |||
|
0 0 / 250 | 250 | 1.7 - 1.21.8 | mc.aestros.cz | |||
|
0 0 / 10 | 10 | 1.20 | mc.powacraft.eu | |||
|
0 0 / 69 | 69 | 1.21 - 1.21.4 | mc.najnr.cloud | |||
|
0 0 / 25 | 25 | 1.21 | Whitelist | 23.109.45.237:25642 | ||
|
0 0 / 20 | 20 | 1.20 | play-tech-craft.666777123.xyz | |||
|
0 0 / 100 | 100 | 1.21 - 1.21.8 | mc.gemoria.eu | |||
|
0 0 / 50 | 50 | 1.7 - 1.21.8 | Web Discord | mc.nogden.eu | ||
|
0 0 / 150 | 150 | 1.21 - 1.21.8 | play.blackmc.eu | |||
|
0 0 / 100 | 100 | 1.6 | play.netherix.eu | |||
|
0 0 / 500 | 500 | 1.18 - 1.21.8 | node.coldhost.eu:26015 | |||
|
0 0 / 50 | 50 | 1.21 - 1.21.8 | play.reden.fun | |||
|
0 0 / 0 | 0 | 1.6 | mars-network.falixsrv.me:32553 | |||
|
0 0 / 12 | 12 | 1.8 - 1.21.8 | Whitelist | tvoj.kamienok.net | ||
|
5 5 / 50 | 50 | 1.7 - 1.21.4 | play.arcturus-official.eu | |||
|
0 0 / 1001 | 1001 | 1.21.4 - 1.21.8 | mc.satorcraft.com | |||
|
1 1 / 500 | 500 | 1.7 - 1.21.8 | play.hexion.cz | |||
|
0 0 / 64 | 64 | 1.20 - 1.20.4 | play.nacworld.cz | |||
|
0 0 / 100 | 100 | 1.21 - 1.21.3 | play.minerealms.eu | |||
|
0 0 / 200 | 200 | 1.8 - 1.21.8 | Web Discord | play.beehard.eu | ||
|
0 0 / 64 | 64 | 1.8 | moreland.mc.hostify.cz | |||
|
1 1 / 69 | 69 | 1.7 - 1.21 | axzns.network | |||
|
0 0 / 24 | 24 | 1.21 | sh-mc.cz | |||
|
0 0 / 500 | 500 | 1.7 - 1.21.8 | mc.endeloria.eu | |||
|
0 0 / 100 | 100 | 1.21 - 1.21.4 | play.mythoria.cz | |||
|
0 0 / 120 | 120 | 1.8 - 1.21.4 | mc.windyland.eu | |||
|
0 0 / 999 | 999 | 1.21 - 1.21.4 | mc.zabak.eu | |||
|
0 0 / 214 | 214 | 1.5 - 1.21.5 | zeus.velcord.net:25009 | |||
|
1 1 / 150 | 150 | 1.7 - 1.21.8 | mc.hexplay.net | |||
|
0 0 / 100 | 100 | 1.21 - 1.21.8 | axolotl.mc.hostify.cz | |||
|
0 0 / 16 | 16 | 1.19 - 1.19.2 | ms23.hicoria.cloud:51490 | |||
|
0 0 / 100 | 100 | 1.21 - 1.21.4 | 188.130.232.222:4167 | |||
tntsmpsk.falixsrv.me:27957 TNTSMPsk | 0 0 / 20 | 20 | 1.20 | tntsmpsk.falixsrv.me:27957 | |||
|
0 0 / 150 | 150 | 1.8 - 1.21.8 | mc.nortix.eu | |||
|
0 0 / 100 | 100 | 1.8 - 1.21 | actuallysmp.mc.hostify.cz | |||
|
0 0 / 250 | 250 | 1.21 - 1.21.4 | mc.bibi-land.eu | |||
|
0 0 / 2025 | 2025 | 1.6 | mc.crafttale.eu | |||
|
0 0 / 200 | 200 | 1.21 - 1.21.4 | mc.dandycraft.net:27295 | |||
|
26 26 / 4000 | 4000 | 1.8 - 1.21.8 | play.survival-games.cz | |||
|
0 0 / 3222 | 3222 | 1.19 - 1.19.4 | mc.ertygames.fun | |||
|
0 0 / 100 | 100 | 1.21 - 1.21.8 | mc.avantex.cz | |||
|
0 0 / 100 | 100 | 1.8 - 1.21.8 | fellingcraft.mc.hostify.cz | |||
|
25 25 / 999 | 999 | 1.8 - 1.21.8 | craft.heartsmp.net | |||
|
8 8 / 250 | 250 | 1.9 - 1.21 | mc.czech-survival.cz | |||
|
0 0 / 500 | 500 | 1.20 - 1.21.8 | Whitelist | mc.pureocean.eu | ||
|
0 0 / 150 | 150 | 1.6 | mc.badcore.cz | |||
|
0 0 / 0 | 0 | 1.21 - 1.21.8 | play.aqua-realms.eu | |||
|
0 0 / 20 | 20 | 1.8 - 1.21.8 | 185.83.152.84:25586 | |||
|
0 0 / 1000 | 1000 | 1.7 - 1.21 | play.quackmc.cz | |||
|
35 35 / 600 | 600 | 1.8 - 1.21 | mc.dream-land.cz | |||
|
0 0 / 999999999 | 999999999 | 1.6 | taborsk.exaroton.me | |||
|
0 0 / 100 | 100 | 1.8 - 1.21.8 | play.craftmaga.cz | |||
mc.ironclash.net ironclash | 1053 1053 / 20000 | 20000 | 1.8 - 1.21.8 | mc.ironclash.net | |||
|
0 0 / 50 | 50 | 1.8 - 1.21.8 | 51.195.61.238 | |||
|
0 0 / 100 | 100 | 1.21 | epicland.modrinth.gg | |||
|
0 0 / 100 | 100 | 1.21 - 1.21.4 | survival.noonelistens.eu | |||
|
0 0 / 69 | 69 | 1.7 - 1.21.8 | mc.eternaut.eu | |||
|
0 0 / 20 | 20 | 1.21 - 1.21.4 | retroxidia.czmc.cz | |||
|
0 0 / 20 | 20 | 1.21 - 1.21.4 | mc.wlay.cz | |||
|
0 0 / 40 | 40 | 1.8 - 1.21.8 | pig.hostify.cz:42530 | |||
|
0 0 / -1486618625 | -1486618625 | 1.12 - 1.12.2 | phantom.hostify.cz:51060 | |||
|
0 0 / 100 | 100 | 1.9 - 1.21 | play.feecraft.eu | |||
wejnr4fans.minecraft-host.cz Wejnr 2 | 0 0 / 69 | 69 | 1.20 | Whitelist | wejnr4fans.minecraft-host.cz | ||
|
0 0 / 148 | 148 | 1.21 - 1.21.8 | Web Discord | mc.minecord.cz | ||
|
0 0 / 60 | 60 | 1.8 - 1.21 | mc.qgoal.cz | |||
|
0 0 / 0 | 0 | 1.6 | mcgaudi.exaroton.me:36471 | |||
|
0 0 / 100 | 100 | 1.19 - 1.21.5 | mc.avalone-survival.cz | |||
|
0 0 / 500 | 500 | 1.5 - 1.21.5 | mc.nexorie.eu | |||
|
0 0 / 50 | 50 | 1.20 - 1.20.4 | Web Discord | dreamcraft.sk | ||
|
0 0 / 100 | 100 | 1.8 - 1.21 | play.survival-craft.sk | |||
|
0 0 / 50 | 50 | 1.5 - 1.21.5 | mc.ernite.fun | |||
|
0 0 / 64 | 64 | 1.8 - 1.21.8 | creeper.blazehost.cz:26017 | |||
|
0 0 / 200 | 200 | 1.17 - 1.21.8 | play.woblex.cz | |||
|
0 0 / 1000 | 1000 | 1.6 | Whitelist | luckyserver.modded.fun | ||
|
0 0 / 69 | 69 | 1.8 - 1.21.8 | worldofwar.mc.hostify.cz | |||
|
0 0 / 50 | 50 | 1.6 | play.koloniecraft.eu | |||
|
0 0 / 30 | 30 | 1.8 - 1.21 | mc.worldoffreedom.eu | |||
|
0 0 / 200 | 200 | 1.7 - 1.21 | play.SkyDropMC.cz | |||
|
0 0 / 100 | 100 | 1.8 - 1.21 | mc.minekap.eu | |||
|
0 0 / 50 | 50 | 1.5 - 1.21.5 | 185.180.2.13:27207 | |||
|
0 0 / 30 | 30 | 1.20 - 1.21 | play.veltharia.sk | |||
|
3 3 / 100 | 100 | 1.7 - 1.21.8 | enderman.lets.game | |||
|
0 0 / 20 | 20 | 1.20 | Whitelist | srv.hbmc.net | ||
creativeportal.eu CreativePortal.eu | 0 0 / 141 | 141 | 1.5 - 1.14.4 | creativeportal.eu | |||
|
0 0 / 1000 | 1000 | 1.6 | mc.nomi-land.eu | |||
offline.galaxycraft.eu GalaxyCraft.eu | 0 0 / 250 | 250 | 1.20 - 1.20.4 | offline.galaxycraft.eu | |||
|
0 0 / 0 | 0 | 1.6 | Whitelist | Craftrujplus.exaroton.me | ||
|
0 0 / 100 | 100 | 1.21 - 1.21.4 | rafiland.feathermc.gg | |||
mc.kingcraft.cz KingCraft - Survival, Skyblock - SlimeFun, Residence, Doly, Jobs, Obchod | 0 0 / 25 | 25 | 1.6 - 1.21.6 | mc.kingcraft.cz | |||
|
0 0 / 30 | 30 | 1.20.4 - 1.21.8 | play.tobitech.cz:41440 | |||
|
0 0 / 20 | 20 | 1.20 - 1.20.4 | Whitelist | darkfall.mc.hostify.cz | ||
|
0 0 / 12 | 12 | 1.8 - 1.21.8 | minecraft.thinkinghead.eu | |||
|
0 0 / 999 | 999 | 1.21 | Mc.Atomicanarchy.Eu | |||
|
0 0 / 250 | 250 | 1.13 - 1.20 | mc.abyssal.cz | |||
|
0 0 / 0 | 0 | 1.6 | mcxplay.exaroton.me:52593 | |||
|
0 0 / 290 | 290 | 1.21 - 1.21.4 | 185.180.2.28:27116 | |||
|
0 0 / 100 | 100 | 1.11 - 1.11.2 | play.epesuj.cz | |||
|
0 0 / 50 | 50 | 1.8 - 1.21 | mc.adularia.cz | |||
|
0 0 / 500 | 500 | 1.6 | play.solarixmc.com | |||
|
0 0 / 500 | 500 | 1.6 | mc.mythia.eu | |||
78.80.177.226 CZFosilium | 0 0 / 100 | 100 | 1.21 | 78.80.177.226 | |||
|
96 96 / 500 | 500 | 1.7 - 1.21 | Twerion.org | |||
|
0 0 / 10 | 10 | 1.8 - 1.21.8 | cat.hostify.cz:55700 | |||
|
